<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frog Angle</title>
	<atom:link href="http://frogangle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frogangle.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2011 02:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Energy Drain</title>
		<link>http://frogangle.com/2011/05/energy-drain/</link>
		<comments>http://frogangle.com/2011/05/energy-drain/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:25:51 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=271</guid>
		<description><![CDATA[It&#8217;s been a long time since my last post. Sorry, but we have been in the process of moving our studio, and all the rigamaroll and sweat that goes into that. Closing is coming up so I&#8217;ll be back at &#8230; <a href="http://frogangle.com/2011/05/energy-drain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since my last post.<br />
Sorry, but we have been in the process of moving our studio, and all the rigamaroll and sweat that goes into that.<br />
Closing is coming up so I&#8217;ll be back at the blog soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/05/energy-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Conifers</title>
		<link>http://frogangle.com/2011/03/making-conifers/</link>
		<comments>http://frogangle.com/2011/03/making-conifers/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:17:12 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Scenery]]></category>
		<category><![CDATA[A miniature world]]></category>
		<category><![CDATA[Micro Mark]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=243</guid>
		<description><![CDATA[Recently purchased a new tool and materials from Micro Mark, to create evergreen trees. The idea is to run a bead of glue down a soft iron wire, then spread chinese bristles relatively evenly along the wire, and let set &#8230; <a href="http://frogangle.com/2011/03/making-conifers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently purchased a new tool and materials from Micro Mark, to create evergreen trees.<br />
The idea is to run a bead of glue down a soft iron wire, then spread chinese bristles relatively evenly along the wire, and let set up long enough to have the bristles tacked to the wire but not so long to adhere the wire and bristles to the wax paper they suggest you place under the wire.<br />
Then you put another bead of glue on top of the bristles centered on the wire and add a second wire on the glue and let set for a time.<br />
At this point you are ready to use the tool to do the next step.</p>
<p>I found this worked OK, but was a little awkward, seeing that the wire was just loose, and spreading the bristles on the glued wire tended to move the wire, and make the whole process a bit tentative, messy, and hard to keep the fibers where you wanted them.</p>
<p>So I decided to build a simple jig shown below to hold the wire in position during the gluing process, which I think really made the system work much better and with more control.</p>
<p><a href="http://frogangle.com/wp-content/uploads/2011/03/MG_6172sm.jpg"><img class="aligncenter size-medium wp-image-244" title="Jig tools &amp; materials" src="http://frogangle.com/wp-content/uploads/2011/03/MG_6172sm-300x199.jpg" alt="Jig tools &amp; materials" width="300" height="199" /></a></p>
<p><a href="http://frogangle.com/wp-content/uploads/2011/03/MG_6177sm.jpg"><img class="aligncenter size-medium wp-image-245" title="Clamped wire in jig" src="http://frogangle.com/wp-content/uploads/2011/03/MG_6177sm-300x199.jpg" alt="Clamped wire in jig" width="300" height="199" /></a></p>
<p>I&#8217;ll continue the process on the next post</p>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/03/making-conifers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Starts</title>
		<link>http://frogangle.com/2011/02/building-starts/</link>
		<comments>http://frogangle.com/2011/02/building-starts/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:44:19 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[DPM]]></category>
		<category><![CDATA[HO Model buildings]]></category>
		<category><![CDATA[Model Railroads]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=238</guid>
		<description><![CDATA[I think it&#8217;s time I stopped looking at lots of structure kits and parts, and start making a place for the inhabitants of the railroad towns to live their lives. Building starts are looking up in this world.]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s time I stopped looking at lots of structure kits and parts, and start making a place for the inhabitants of the railroad towns to live their lives. Building starts are looking up in this world.</p>
<div id="attachment_240" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/02/Buildings.jpg"><img class="size-medium wp-image-240" title="Buildings" src="http://frogangle.com/wp-content/uploads/2011/02/Buildings-300x202.jpg" alt="" width="300" height="202" /></a><p class="wp-caption-text">Buildings to come</p></div>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/02/building-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Scenery Post</title>
		<link>http://frogangle.com/2011/02/1st-scenery-post/</link>
		<comments>http://frogangle.com/2011/02/1st-scenery-post/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:47:47 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Scenery]]></category>
		<category><![CDATA[A miniature world]]></category>
		<category><![CDATA[layout construction]]></category>
		<category><![CDATA[Model Railroads]]></category>
		<category><![CDATA[Noch Gras Master]]></category>
		<category><![CDATA[Paint colors]]></category>
		<category><![CDATA[Woodland Scenics]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=193</guid>
		<description><![CDATA[Working with my new Noch Gras Master as well as Heki micro flor, and some silflor products all purchased from Scenic Express, I started in on what is my favorite part of model making, the Scenery and what I would &#8230; <a href="http://frogangle.com/2011/02/1st-scenery-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working with my new Noch Gras Master as well as Heki micro flor, and some silflor products all purchased from Scenic Express<a href="http://www.scenicexpress.com" target="_blank"></a>, I started in on what is my favorite part of model making, the Scenery and what I would call the general mood of the place.<br />
The rocks (Woodland Scenics molds)</p>
<div id="attachment_194" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/02/Tunnel-and-Road.jpg"><img class="size-medium wp-image-194" title="Tunnel-and-Road" src="http://frogangle.com/wp-content/uploads/2011/02/Tunnel-and-Road-300x133.jpg" alt="Tunnel scenery" width="300" height="133" /></a><p class="wp-caption-text">Tunnel scenery</p></div>
<p>were colored with washes of the thinned valspar paint that I talked about in the last post, as well as thinned India ink.<br />
This particular scene will continue to be worked on, but I wanted to show how the 1st section appeared after the initial go round.<br />
I especially like the texture lent by the Gras Master and the hanging vine look from the Heki Micro Flor.<br />
Of course the rocks up front are still just raw Hydrocal.</p>
<div id="attachment_196" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/02/Heki-Micro-Flor-as-vines.jpg"><img class="size-medium wp-image-196" title="Heki-Micro-Flor-as-vines" src="http://frogangle.com/wp-content/uploads/2011/02/Heki-Micro-Flor-as-vines-300x190.jpg" alt=" vines at tunnel" width="300" height="190" /></a><p class="wp-caption-text">vines at tunnel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/02/1st-scenery-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenery Paint</title>
		<link>http://frogangle.com/2011/02/scenery-paint/</link>
		<comments>http://frogangle.com/2011/02/scenery-paint/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 22:01:31 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[layout construction]]></category>
		<category><![CDATA[Noch Gras Master]]></category>
		<category><![CDATA[Paint colors]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=186</guid>
		<description><![CDATA[A really good source for scenery paint is a service that both Lowes and Home Depot are offering. They sell samples of any of the hundreds of colors in their Valspar(Lowes) or Behr(Home Depot) lines at $3.00 ea. These samples &#8230; <a href="http://frogangle.com/2011/02/scenery-paint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A really good source for scenery paint is a service that both Lowes and Home Depot are offering. They sell samples of any of the hundreds of colors in their Valspar(Lowes) or Behr(Home Depot) lines at $3.00 ea. These samples are in handy screw top plastic containers of approx. 8 Oz.<br />
That&#8217;s a whole lot more than typical railroad paint, or even the colors that are sold in the craft stores in 2oz containers.<br />
I would not use these samples for painting anything that the much finer ground pigments of the true railroad colors would preserve detail, but for ground color, thinned for rock staining, etc and the fact that you can pick any one of the hundreds, or even thousands of chip colors displayed in the stores, and then they make the sample for you is just great.<br />
Next post I&#8217;ll put up my first scenery using this paint and the Noch Gras Master</p>
<div id="attachment_187" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/02/MG_5892.jpg"><img class="size-medium wp-image-187" title="Sample paints" src="http://frogangle.com/wp-content/uploads/2011/02/MG_5892-300x232.jpg" alt="" width="300" height="232" /></a><p class="wp-caption-text">Sample paints</p></div>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/02/scenery-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the layout Jan 2011</title>
		<link>http://frogangle.com/2011/02/178/</link>
		<comments>http://frogangle.com/2011/02/178/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:16:18 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[layout construction]]></category>
		<category><![CDATA[Track Work]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=178</guid>
		<description><![CDATA[Back after the holidays, My plan is to write articles going forward on 4 to 5 general categories, and to keep moving ahead on all of the them, working on different parts of the layout. Obviously you have to do &#8230; <a href="http://frogangle.com/2011/02/178/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back after the holidays,<br />
My plan is to write articles going forward on 4 to 5 general categories, and to keep moving ahead on all of the them, working on different parts of the layout. Obviously you have to do things in a certain order for some of the processes but I do enjoy seeing a small part become more detailed, more finished, as though that area is emerging from the simpler surroundings.<br />
The first view shows most of the layout area as it stands now at the end of January 2011.That is except for the run through the furnace and hot water heater area of the basement, in photo 2, going through the wall.<br />
<div id="attachment_179" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/02/MG_5869_Overall_View_2.jpg"><img src="http://frogangle.com/wp-content/uploads/2011/02/MG_5869_Overall_View_2-300x186.jpg" alt="Overall view " title="_MG_5869_Overall_View_2" width="300" height="186" class="size-medium wp-image-179" /></a><p class="wp-caption-text">Overall View in progress</p></div><br />
<div id="attachment_180" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/02/MG_5909_Through_the-wall.jpg"><img src="http://frogangle.com/wp-content/uploads/2011/02/MG_5909_Through_the-wall-300x174.jpg" alt="Furnace Run" title="_MG_5909_Through_the-wall" width="300" height="174" class="size-medium wp-image-180" /></a><p class="wp-caption-text">Furnace Run</p></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/02/178/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris Arboretum Christmas trains</title>
		<link>http://frogangle.com/2011/01/morris-arboretum-christmas-trains/</link>
		<comments>http://frogangle.com/2011/01/morris-arboretum-christmas-trains/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:33:59 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Train Shows]]></category>
		<category><![CDATA[Model Railroads]]></category>
		<category><![CDATA[Morris Arboretum]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=155</guid>
		<description><![CDATA[If you are ever in Philadelphia, it is worth a visit to the Morris Arboretum in the Chestnut Hill section of the city. It is a wonderful garden experience as well as a terrific garden railroad, that winds under shrubs, &#8230; <a href="http://frogangle.com/2011/01/morris-arboretum-christmas-trains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are ever in Philadelphia, it is worth a visit to the Morris Arboretum<a href="http://www.morrisarboretum.org" target="_blank"></a> in the Chestnut Hill section of the city.<br />
It is a wonderful garden experience as well as  a terrific garden railroad, that winds under shrubs, trees and has many bridges, including one that passes overhead. There must be 8 or 10 trains running at once as well as Hill climbing geared cars.<br />
It is open during warm weather, from approx April to October and then Holiday themed trains running from Thanksgiving until Jan 2nd.<br />
The buildings are constructed of natural materials (pine cones, bark, reeds, branches etc. and  are of historical buildings from the Philadelphia area. For the Holidays the houses are decorated with lights, garlands, candles, wreaths,etc.</p>
<div id="attachment_160" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/01/MG_56491.jpg"><img class="size-medium wp-image-160" title="_MG_5649" src="http://frogangle.com/wp-content/uploads/2011/01/MG_56491-300x213.jpg" alt="Package trains" width="300" height="213" /></a><p class="wp-caption-text">Package trains</p></div>
<div id="attachment_161" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/01/MG_5667-21.jpg"><img class="size-medium wp-image-161" title="_MG_5667-2" src="http://frogangle.com/wp-content/uploads/2011/01/MG_5667-21-300x199.jpg" alt="Decorated house" width="300" height="199" /></a><p class="wp-caption-text">Decorated house</p></div>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 310px"><a href="http://frogangle.com/wp-content/uploads/2011/01/MG_56711.jpg"><img class="size-medium wp-image-173" title="_MG_5671" src="http://frogangle.com/wp-content/uploads/2011/01/MG_56711-300x205.jpg" alt="High Bridge" width="300" height="205" /></a><p class="wp-caption-text">High Bridge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2011/01/morris-arboretum-christmas-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and the Holidays</title>
		<link>http://frogangle.com/2010/12/track-and-the-holidays/</link>
		<comments>http://frogangle.com/2010/12/track-and-the-holidays/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:39:59 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Trackwork]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[layout construction]]></category>
		<category><![CDATA[Lin's Junction]]></category>
		<category><![CDATA[Micro Engineerring track]]></category>
		<category><![CDATA[Ribbonrail track gauges]]></category>
		<category><![CDATA[Track Work]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=150</guid>
		<description><![CDATA[Busy working on getting some new track in place before my grandsons Cooper and Fletcher arrive. A combination of Central Valley and Micro Engineering track and switches, with help from the afore mentioned Ribbonrail track gauges. I hope everyone has &#8230; <a href="http://frogangle.com/2010/12/track-and-the-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Busy working on getting some new track in place before my grandsons Cooper and Fletcher arrive.<br />
A combination of Central Valley and Micro Engineering<a href="http://microengineering.com" target="_blank"> </a>track and switches, with help from the afore mentioned Ribbonrail track gauges.<br />
I hope everyone has a great holiday season, and I&#8217;ll see you next year</p>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2010/12/track-and-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lin&#8217;s Junction</title>
		<link>http://frogangle.com/2010/12/lins-junction/</link>
		<comments>http://frogangle.com/2010/12/lins-junction/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:42:50 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Hobby Shops]]></category>
		<category><![CDATA[layout construction]]></category>
		<category><![CDATA[Lin's Junction]]></category>
		<category><![CDATA[Model Railroads]]></category>
		<category><![CDATA[Track Work]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=147</guid>
		<description><![CDATA[Finally went to Lin&#8217;s Junction Hobby Shop in Lansdale PA on Saturday to pick up some ribbonrail radius track gauges. Been wanting to go there after seeing their ads as part of the DC / DCC Dealers Association. Will be &#8230; <a href="http://frogangle.com/2010/12/lins-junction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally went to Lin&#8217;s Junction Hobby Shop in Lansdale PA on Saturday to pick up some ribbonrail radius track gauges.<br />
Been wanting to go there  after seeing their ads as part of the DC / DCC Dealers Association. Will be going back to switch over to DCC, hopefully in the coming year.<br />
They really seemed to have a good selection of quality items, including the track gauges I was searching for, lots of variety in brands of track available, and as expected, DCC systems, decoders , etc.<br />
Of course there was the mysterious derailment of a train with full size corn cob cargo in their outside display in front of the store. Perhaps full size squirrel intervention!</p>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2010/12/lins-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenberg&#8217;s Phila Show</title>
		<link>http://frogangle.com/2010/12/greenbergs-phila-show/</link>
		<comments>http://frogangle.com/2010/12/greenbergs-phila-show/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:27:41 +0000</pubDate>
		<dc:creator>Bob Emmott</dc:creator>
				<category><![CDATA[Train Shows]]></category>
		<category><![CDATA[Greenbergs train & toy shows]]></category>
		<category><![CDATA[Model Railroads]]></category>
		<category><![CDATA[train shows]]></category>

		<guid isPermaLink="false">http://frogangle.com/?p=141</guid>
		<description><![CDATA[Always nice to see the Kids eyes at a train show like the Greenberg&#8217;s show I just attended at the Philadelphia Expo center at Oaks PA. Especially the Large G Scale layout they had set up with large lit Christmas &#8230; <a href="http://frogangle.com/2010/12/greenbergs-phila-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Always  nice to see the Kids eyes at a train show like the Greenberg&#8217;s show I just attended at the Philadelphia Expo center at Oaks PA. Especially the Large G Scale layout they had set up with large lit Christmas trees in the center next to a mountain. Also always fun to see the Phila Ntrack modular layout, especially the modules by Alan Schappel.<br />
The show is of course different than The Great Scale Model Train Show in Timonium MD, which is more serious in keeping with a scale presentation and having more manufacturers and custom model makers, but this is close to Christmas, and seeing the kids in their own fantasy world is a great time too.</p>
]]></content:encoded>
			<wfw:commentRss>http://frogangle.com/2010/12/greenbergs-phila-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

